FREDNET Lunar Rover Moniker Matrix
From TeamFrednetWiki
Moniker Competition Matrix for FREDNET Lunar Rover
| Structure 10% (10 points) | Relevance 10% (10 points) | Creativity 10% (10 points) | Coherence 10% (10 Points) | Organization 10% (10 Points) | Relationship 10% (10 Points) | Practicality 10% (10 Points) | Rationale 10% (10 Points) | Function 10% (10 Points) | Aesthetics 10% (10 Points) | |
|---|---|---|---|---|---|---|---|---|---|---|
| Historically 10% (10 points) | ||||||||||
| Technologically 10% (10 points) | ||||||||||
| Econimically 10% (10 points) | ||||||||||
| Scientifically 10% (10 points) | ||||||||||
| Ideologically 10% (10 points) | ||||||||||
| Sociologically 10% (10 points) | ||||||||||
| Biologically 10% (10 points) | ||||||||||
| Psychologically 10% (10 points) | ||||||||||
| Geographically 10% (10 points) | ||||||||||
| Mathematically 10% (10 points) |
