Tasks:Developing a test suite for the mission data web interface
From TeamFrednetWiki
|
2009 10 26 |
| Task title: | Tasks:Developing a test suite for the mission data web interface |
| Contact person: | John Pritchard |
| Blueprint: | Web API, GSS API |
| Persons working on this task: | John Pritchard |
| Start: | 2010-06-01 |
| End: | 2010-08-01 |
| Group: | Category:Tasks_(Open)-ground |
| Product: | Portable client software package |
| Dependencies: | Tasks:Developing_a_mission_data_web_interface |
| Impact: | ITV&V |
| Percent complete: | (0%) |
| Man-hours Remaining: | (999 hours) |
| Relate page: |
Category Page_of_Tasks:Developing a test suite for the mission data web interface not found
|
Description:
This task describes the design and development of a client side test suite for the web interface and a data server.
The start date for this task is presently a placeholder based on other design trade study work. New developments in work effort could move this slot left.
