Tasks:Developing a mission data web interface
From TeamFrednetWiki
|
2010 1 22 |
| Task title: | Tasks:Developing a mission data web interface |
| Contact person: | John Pritchard |
| Blueprint: | Web API |
| Persons working on this task: | Bill Mania, John Pritchard |
| Start: | 2008-11-22 |
| End: | 2010-03-01 |
| Group: | Category:Tasks_(Open)-ground |
| Product: | Wiki Documentation |
| Dependencies: | MRD, SRD |
| Impact: | MCC Operation |
| Percent complete: | 50% |
| Man-hours Remaining: | (999 hours) |
| Relate page: |
Description:
The intent of this task is to design and develop the Web API & GSS API as an application specification available to parallel implementation and testing.
This work effort is under way in the Web API and GSS API family of articles.
