Talk:Tasks:Lunar Digital Elevation Data for the SPLAT! Program

From TeamFrednetWiki

Jump to: navigation, search

I wonder what's the state of LRO data in USGS/ISIS (or Selene (jp) ?)

tfx@mizar (isis) $ ls -l $(find data/lro/ -type f)
-rw-r--r--   1 tfx      staff    1485824 Apr 24  2008 data/lro/kernels/ck/PREDICT_LRO_Mission_Baseline_Ephemeris_v5p1.bc
-rw-r--r--   1 tfx      staff        440 Jul 22  2008 data/lro/kernels/ck/kernels.0001.db
-rwxr-xr-x   1 tfx      staff        330 Mar 17 13:59 data/lro/kernels/ck/makedb
-rw-r--r--   1 tfx      staff        117 May 20  2008 data/lro/kernels/fk/kernels.0001.db
-rw-r--r--   1 tfx      staff      25659 May 20  2008 data/lro/kernels/fk/lro_frames_2008123_v01.tf
-rw-r--r--   1 tfx      staff         39 Apr 24  2008 data/lro/kernels/iak/kernels.0001.db
-rw-r--r--   1 tfx      staff        443 Apr 25  2008 data/lro/kernels/ik/kernels.0001.db
-rw-r--r--   1 tfx      staff      11179 Apr 29 12:54 data/lro/kernels/ik/lro_instruments_v02.ti
-rw-r--r--   1 tfx      staff      11258 Apr 29 12:55 data/lro/kernels/ik/lro_instruments_v03.ti
-rw-r--r--   1 tfx      staff       5394 Apr 24  2008 data/lro/kernels/ik/lro_lroc0001.ti
-rw-r--r--   1 tfx      staff      10585 Apr 24  2008 data/lro/kernels/ik/lro_lroc0002.ti
-rw-r--r--   1 tfx      staff       3008 Apr 24  2008 data/lro/kernels/sclk/PREDICT_lro.tsc
-rw-r--r--   1 tfx      staff        118 Apr 24  2008 data/lro/kernels/sclk/kernels.0001.db
-rw-r--r--   1 tfx      staff       3866 May 20  2008 data/lro/kernels/sclk/lro_clkcor2009037_v00.tsc
-r--r--r--   1 tfx      staff    92996608 Apr 24  2008 data/lro/kernels/spk/LRO_Mission_Baseline_Ephemeris_v5p1.bsp
-rw-r--r--   1 tfx      staff        367 Jul 22  2008 data/lro/kernels/spk/kernels.0001.db
-rw-r--r--   1 tfx      staff    94040064 May 20  2008 data/lro/kernels/spk/lro_mbe_v5p0.bsp
-rwxr-xr-x   1 tfx      staff        271 Mar 17 14:01 data/lro/kernels/spk/makedb
-rw-r--r--   1 tfx      staff    277483421 Apr 30 11:45 data/lro/testData/nacr00159565_unpacked.cub
-rw-r--r--   1 tfx      staff       1930 Apr 28 11:51 data/lro/translations/lronacArchive.trn
-rw-r--r--   1 tfx      staff       2929 Apr 28 11:51 data/lro/translations/lronacInstrument.trn
-rw-r--r--   1 tfx      staff       1616 Apr 27 12:12 data/lro/translations/lrowacArchive.trn
-rw-r--r--   1 tfx      staff       1008 May  4 12:15 data/lro/translations/lrowacBandBin.trn
-rw-r--r--   1 tfx      staff       2977 May  4 12:23 data/lro/translations/lrowacInstrument.trn
-rw-r--r--   1 tfx      staff       2667 Dec  6  2007 data/lro/translations/mrflev1Archive.trn
-rw-r--r--   1 tfx      staff        834 Dec  6  2007 data/lro/translations/mrflev1BandBin.trn
-rw-rw-rw-   1 tfx      staff       2542 Dec  8  2008 data/lro/translations/mrflev1Image.trn
-rw-rw-rw-   1 tfx      staff       5553 Dec  8  2008 data/lro/translations/mrflev1Instrument.trn
-rw-r--r--   1 tfx      staff       7111 Dec  6  2007 data/lro/translations/mrflev2Archive.trn
-rw-r--r--   1 tfx      staff        834 Dec  6  2007 data/lro/translations/mrflev2BandBin.trn 

There's stuff there.. (dont have time to dig further).. -- Jdp 18:10, 24 August 2009 (EDT)

Looking at that listing, just pulled.. there's nothing recent enough. It's probably just the baseline gis. -- Jdp 18:11, 24 August 2009 (EDT)


At this point, I'll settle for Ranger data if I can get SPLAT! to accept it.... --Daniellc 19:12, 24 August 2009 (EDT)
Congratulations on finding the data set! We need to develop this finding a bit. --Jdp 13:34, 25 August 2009 (EDT)

Lunar GIS for Google Earth

So I think the results from this task should be developed into a Portal:Survey article like Portal:Survey/LunarGIS/G.Earth. If I recall, there's a page somewhere in the USGS that describes this in some preliminary detail. -- Jdp 13:42, 25 August 2009 (EDT)

I think ultimately we are going to have difficulty getting the right kind of files for SPLAT! USGS has said that they will not be providing DEM (BIL) data in the future, preferring to support their ISIS program which uses a format called Cube.

Perhaps a Cube to SDF translator might be a solution, but I'm not sure anyone is writing one.

Hey Daniel, this results looks very professional. Congratulations. Best, --Joshua 18:18, 27 August 2009 (EDT)
Personal tools