Recent changes
From TeamFrednetWiki
Track the most recent changes to the wiki on this page.
9 March 2010
- (diff) (hist) . . ISDC 2010 paper; 23:31 . . (+5,348) . . Scasey1960 (Talk | contribs) (→Introduction: )
- (diff) (hist) . . N ISDC 2010 paper; 23:28 . . (+1,709) . . Scasey1960 (Talk | contribs) (Created page with ' == Abstract == This paper presents the result of the Team FREDNET baseline study for an open source mission to the Moon that satisfies the mission requirement of the Google Lu…')
- (diff) (hist) . . User:Scasey1960; 23:26 . . (+21) . . Scasey1960 (Talk | contribs) (→Project management: )
- (diff) (hist) . . User:Leha13; 19:58 . . (+266) . . Leha13 (Talk | contribs)
- (diff) (hist) . . Mark I Lander Prototype; 09:48 . . (+305) . . Leha13 (Talk | contribs) (→Thruster control: )
- (Upload log); 09:42 . . Leha13 (Talk | contribs) uploaded "File:Fics.jpg"
- (diff) (hist) . . User:Tristancho/Drafts; 02:35 . . (-1) . . Tristancho (Talk | contribs) (→PicoRover Earth: )
- (Upload log); 02:35 . . Tristancho (Talk | contribs) uploaded "File:DCBT 24R6.JPG" (Team FREDNET Creative Commons http://creativecommons.org/licenses/by-nc-sa/2.5/es/deed.en)
- (diff) (hist) . . User:Tristancho/Drafts; 02:34 . . (+278) . . Tristancho (Talk | contribs) (→PicoRover Earth: )
7 March 2010
- (diff) (hist) . . Mark I Lander Prototype; 19:23 . . (+1,551) . . Leha13 (Talk | contribs) (→Attitude control: )
- (Upload log); 19:20 . . Leha13 (Talk | contribs) uploaded a new version of "File:Scope Angles.jpg"
- (Upload log); 19:19 . . Leha13 (Talk | contribs) uploaded a new version of "File:Scope Angles.jpg"
- (Upload log); 19:17 . . Leha13 (Talk | contribs) uploaded a new version of "File:Scope Angles.jpg" (Reverted to version as of 21:33, 6 March 2010)
- (Upload log); 19:16 . . Leha13 (Talk | contribs) uploaded a new version of "File:Scope Angles.jpg"
- (Upload log); 19:13 . . Leha13 (Talk | contribs) uploaded "File:6.jpg"
- (Upload log); 19:11 . . Leha13 (Talk | contribs) uploaded a new version of "File:Scope Kthrottles.jpg"
- (Upload log); 19:11 . . Leha13 (Talk | contribs) uploaded a new version of "File:Scope Angles.jpg"
- (Upload log); 19:10 . . Leha13 (Talk | contribs) uploaded a new version of "File:Scope w.jpg"
- (Upload log); 19:09 . . Leha13 (Talk | contribs) uploaded "File:Scope x.jpg"
- (Upload log); 19:09 . . Leha13 (Talk | contribs) uploaded "File:Scope v.jpg"
- (Upload log); 19:09 . . Leha13 (Talk | contribs) uploaded "File:Scope a.jpg"
- (Upload log); 19:08 . . Leha13 (Talk | contribs) uploaded "File:Scope Angles1.jpg"
- (Upload log); 19:08 . . Leha13 (Talk | contribs) uploaded "File:Scope w1.jpg"
- (Upload log); 19:08 . . Leha13 (Talk | contribs) uploaded "File:Center-of-mass motion eq.jpg"
6 March 2010
- (diff) (hist) . . Picorover Terrain Scanning Subsystem; 23:40 . . (+10) . . Tristancho (Talk | contribs) (→Array designs and analysis: )
- (Upload log); 23:39 . . Tristancho (Talk | contribs) uploaded "File:AT9520 YZV YZH.PNG" (Team FREDNET Creative Commons http://creativecommons.org/licenses/by-nc-sa/2.5/es/deed.en)
- (Upload log); 23:38 . . Tristancho (Talk | contribs) uploaded "File:AT9520 XZV XZH.PNG" (Team FREDNET Creative Commons http://creativecommons.org/licenses/by-nc-sa/2.5/es/deed.en)
- (diff) (hist) . . Picorover Terrain Scanning Subsystem; 23:38 . . (+18) . . Tristancho (Talk | contribs) (→Array designs and analysis: )
- (Upload log); 23:37 . . Tristancho (Talk | contribs) uploaded "File:AT9520 XYV XYH.PNG" (Team FREDNET Creative Commons http://creativecommons.org/licenses/by-nc-sa/2.5/es/deed.en)
- (diff) (hist) . . Picorover Terrain Scanning Subsystem; 23:35 . . (+103) . . Tristancho (Talk | contribs) (→Array designs and analysis: )
- (diff) (hist) . . Picorover Terrain Scanning Subsystem; 23:16 . . (+77) . . Tristancho (Talk | contribs) (→Array designs and analysis: )
- (diff) (hist) . . Picorover Terrain Scanning Subsystem; 23:14 . . (+69) . . Tristancho (Talk | contribs) (→Array designs and analysis: )
- (diff) (hist) . . Mark I Lander Prototype; 21:48 . . (-23) . . Leha13 (Talk | contribs) (→Tasks: )
- (diff) (hist) . . Mark I Lander Prototype; 21:44 . . (+55) . . Leha13 (Talk | contribs) (→Attitude control: )
- (diff) (hist) . . Mark I Lander Prototype; 21:43 . . (+8,352) . . Leha13 (Talk | contribs) (→Results: )
- (Upload log); 21:34 . . Leha13 (Talk | contribs) uploaded "File:Scope Kthrottles.jpg"
- (Upload log); 21:33 . . Leha13 (Talk | contribs) uploaded "File:Scope Angles.jpg"
- (Upload log); 21:32 . . Leha13 (Talk | contribs) uploaded "File:Scope w.jpg"
- (Upload log); 21:21 . . Leha13 (Talk | contribs) uploaded "File:Axes.jpg"
- (Upload log); 20:53 . . Leha13 (Talk | contribs) uploaded "File:Lander assembly 12nov under dimensions I-IV momentum.jpg"
- (Upload log); 20:23 . . Leha13 (Talk | contribs) uploaded "File:Inertia tensor.jpg"
- (Upload log); 20:22 . . Leha13 (Talk | contribs) uploaded "File:Eyler equation.jpg"
- (Upload log); 20:21 . . Leha13 (Talk | contribs) uploaded "File:Poisson equation.jpg"
- (Upload log); 20:16 . . Leha13 (Talk | contribs) uploaded "File:Quaternion.jpg"
5 March 2010
- (diff) (hist) . . m Picorover Terrain Scanning Subsystem; 13:00 . . (+27) . . Enric (Talk | contribs) (→Array designs and analysis: )
- (diff) (hist) . . m Picorover Terrain Scanning Subsystem; 12:59 . . (+19) . . Enric (Talk | contribs) (→Array designs and analysis: )
- (Upload log); 12:58 . . Enric (Talk | contribs) uploaded "File:PicoSAR AT9520 antenna.jpg" (AT9520 antenna. PicoSAR)
- (diff) (hist) . . Picorover Terrain Scanning Subsystem; 12:56 . . (+75) . . Enric (Talk | contribs) (→Array designs and analysis: )
- (diff) (hist) . . Picorover Terrain Scanning Subsystem; 12:55 . . (+570) . . Enric (Talk | contribs) (Array designs and analysis added)
4 March 2010
- (diff) (hist) . . Nm Official Online Paper; 16:00 . . (+444) . . JadeSilcock (Talk | contribs) (Created page with 'Here's a must try. Professional assistance with [http://en.wikipedia.org/wiki/Essay custom essays], [http://www.research-service.com custom term paper], [http://en.wikipedia.org/…')
