Jaluro roadmap
From TeamFrednetWiki
Soon more content here
General
Development of Jaluro requires parallel processes.
- Hardware Prototyping - Quick Setup (Mechanic and Electronic)
- Software Development - Rover Control
- Imaging System Integration - Elphel Camera
- Hardware Development and Design - (Pre-)Final Stage
- Mechanical Construction Phase - (Pre-)Final Stage
- Electrical Development - (Pre-)Final Stage
- Continious Testing
- Final Protoype
- Pre-Final Test
- Fine Adjustment
- Rover Completion
- Final Test (All Rovers)
Timetable
| Jaluro Roadmap | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Basic Design | Mock Up | Quick SetUp Prototype #1 | Software Rover Control | Imaging System Integration | Hardware Development and Design | Mechanical Construction | Electrical Development | Continous Testing | Final Prototype | Pre Final Test | Fine Adjustment | Rover Completion | Final Test |
| Sep 08 | ||||||||||||||
| Oct 08 | ||||||||||||||
| Nov 08 | ||||||||||||||
| Dec 09 | ||||||||||||||
| Jan 09 | ||||||||||||||
| Feb 08 | ||||||||||||||
| March 08 | ||||||||||||||
| April 09 | ||||||||||||||
| May 09 | ||||||||||||||
| June 09 | ||||||||||||||
| July 09 | ||||||||||||||
| Aug 09 | ||||||||||||||
| Sep 09 | ||||||||||||||
| Oct 09 | ||||||||||||||
| Nov 09 | ||||||||||||||
| Dec 09 | ||||||||||||||
