Home Made Launcher
From TeamFrednetWiki
Outreach
Direct trajectories (it is to say without a parking orbit like LEO or GTO) is the easiest and cheapest way to go to the Moon. Direct trajectories are not applicable to a commercial launcher. The situation here is, the dead line of the GLXP mission concludes in 2014, launch providers demand two years of integration before the launch day. Therefore, we need to have the Lunar Bus, the Lunar Lander and the Lunar Rover ready at least two years before. If we were able to build a home made launcher in two years then cost are drastically reduced and the dead line moves, let's to say, from 2012 to 2014. The problem here is to design a launcher from scratch is more expensive than a commercial launch. In the University of Southern California UTC they have some programs related to this kind of technology. Since Team FREDNET we have parallelism let's study this possibility.
Contents |
Directives
- Use a direct trajectory in order to reduce drastically the mission cost: direct launching and direct landing
- Architecture as simple as possible. High integration level (stage1 + stage2&hover + rover)
- As fast development as possible (two years).
- No redundancy. No modularity: same builder, same operator and low number of personnel
- Based on very low operational cost. High level of automatism and autonomous control.
- High risk development. Disposal program. No space debris policy
Architecture
| Launcher | Status | |
|---|---|---|
| | Composed by two stages | |
| First stage will be disposed in the Ocean. This is the Launcher | ||
| Second stage will be disposed in the Moon. This is the Lunar Bus or TLI | ||
| Structure | Tubular structure made of composites | Development |
| Solid propellant tank | As a part of the structure | Development |
| Thruster | Directional throat made of steel layers | Development |
| Jettison | Stage-1: Pyrotechnic charge Stage-2: Propellant tank removable. Spring loaded | Development |
| Hover | Status | |
| | Same as the second stage. This is the Lunar Lander | |
| Structure | Tubular structure made of composites | Development |
| Liquid propellant tanks | Can structure made of aluminum | Development |
| Three thrusters | Directional throat. Made of steel layers | Development |
| Jettison | Deployment mechanism. Spring loaded | Development |
| Attitude control | Fixed throat. Made of steel layers | Development |
| Positioning System | Com. provider | Studying |
| Laser Rangefinder | Range 100 km. High resolution below 10 km | Developed by Team FREDNET |
| Mini Star Traker | Com. provider | Studying |
| Power System | Com. provider | Studying |
| Thermal System | Com. provider | Studying |
| Rover | Status | |
| | Very low payload. Rover is part of the launcher. This is the Lunar Rover | |
| High Definition camera | Com. provider | Studying |
| Inertial Reference System | Com. provider | Studying |
| Communication System | Commercial provider. S-Band same as radar frequency | Studying |
| Radar System | Short range radar. Reusable antenna for communications system | Developed by Team FREDNET |
| Engine | Com. provider | Studying |
| Steering | Com. provider | Studying |
| Power System | Com. provider | Studying |
| Thermal System | Com. provider | Studying |
| Ground Suport System | Status | |
| | No tracking required. Amateur net of ground stations only for streaming reception. This is the Ground Segment | |
| Receiver System | Com. provider | Studying |
Specifications
| Launcher | Rover | Units | |||
|---|---|---|---|---|---|
| Gross mass | 769.5 kg | 0.5 grams | |||
| Aerodynamics | A=0.00028 m²; D=0.188 m; Cd=0.5 | D=0.1 m | |||
| Specification | Stage-1 | Stage-2 | Hover | Rover | |
| Dry mass | 690.3 | 76.7 | 2.5 | 0.5 | kg |
| Gross mass percent | 89.6 | 10.0 | 0.3 | 0.06 | % |
| Propulsion | Stage-1 | Stage-2 | Hover | Rover | |
| Propellant type | APCP | Bi-prop | Bi-prop | Batt. | |
| Specific impulse SL | 220 | 270 | 270 | - | sec |
| Specific impulse Vac. | 260 | 310 | 310 | - | sec |
| Average thrust SL | 11,300 | 1,200 | 44.1 | 1 | Nw |
| Average thrust Vac. | 13,400 | 1,300 | 50.7 | 1 | Nw |
| Burn time | 128 | 165 | 120 | 12 days | sec |
Schedule
See a simulation in YouTube and the File:PicoRover Moon49.kml file for Google Earth.
Download the source at Moon 2.0. -- Jdp 09:15, 10 December 2009 (UTC)
Event sequence for this simulation
0.5ms time step simulation.
Notice that this schedule is subject to change
| Time step | 500us | ||||
| Earth-Moon | 154.0000º | 26.8000º | |||
| Coordinates | 28.2000º | ||||
| 0m | |||||
| Speed | 409.895m/s | ||||
| Curve | 40.0º | to 90.0º | |||
| Altitude | 16,000m | to 56,000m | |||
| Drag cf | 0.50 | ||||
| Front area | 287.9mm² | ||||
| Gross weight | 815.0kg | ||||
| Wet mass | T-SL | T-Vac | Burn | Delay | |
|---|---|---|---|---|---|
| Stage 1 | 730.8kg | 012.0kN | 014.2kN | 128s | 20s |
| Stage 2 | 081.2kg | 001.2kN | 001.4kN | 165s | 03s |
| Hover | 002.5kg | 044.1N | 050.7N | 120s | |
| Payload | 500.0g |
00:00:00:00 000000s Stage 1 engines on 0.000km 409.895195m/s 0.000km/s
00:00:02:08 000128s Stage 1 engines off 58.083km 3.709415km/s 3.310km/s
00:00:02:28 000148s Stage 2 engines on 73.913km 3.635372km/s 3.231km/s
00:00:03:16 000196s Exit atmosphere 4.516km/s 100.000km 4.516075km/s 4.103km/s
00:00:04:44 000284s Orbital speed 7.837km/s 112.915km 7.837261km/s 7.422km/s
00:00:05:12 000312s Stage 2 engines off 114.178km 11.055672km/s 10.640km/s
00:00:05:15 000315s Moon transfer DeltaV=12.582002km/s Drag=731.658472m/s Ge=3.028468km/s
00:00:09:54 000594s Exit ionosphere 10.716km/s 500.001km 10.716025km/s 10.290km/s
00:21:20:12 076812s Equidistant 1.708km/s 197.424Mm 1.534km/s
02:05:43:04 193384s L-1 Lagrange 1.133km/s 37.491Mm 1.356km/s
02:12:07:44 216464s Escape speed 1.447km/s 4.183Mm 1.798km/s
02:12:42:27 218547s Hover engines on 196.360km 2.578km/s 2.575km/s
02:12:43:30 218610s Orbital speed 1.639km/s 86.341km 1.639km/s 1.637km/s
02:12:45:42 218742s Landed on Moon DeltaV=15.408km/s Hover=2.826km/s
